CONVERSIE ANVELOPE
Tabel conversie si explicatie anvelope
Anvelope motociclete
Metric | Alpha | Inch |
80/90 | MH | 2.50/2.75 |
90/90 | MJ90 | 2.75/3.00 |
100/90 | MM90 | 3.25/3.50 |
110/90 | MN90 | 3.75/4.00 |
120/80 | N/A | 4.25/4.50 |
120/90 | MR90 | 4.25/4.50 |
130/90 | MT90 | 5.00/5.10 |
Metric | Alpha | Inch |
110/90 | MP85 | 4.50/4.75 |
120/90 | MR90 | 4.50/4.75 |
130/80 | N/A | 5.00/5.10 |
130/90 | MT90 | 5.00/5.10 |
140/80 | N/A | 5.50/6.00 |
140/90 | MU90 | 5.50/6.00 |
150/80 | MV85 | 6.00/6.25 |
150/90 | MV85 | 6.00/6.25 |
Anvelope moto Off-Road
Metric | Alpha | Inch |
60/100 | 90/80 | 2.50/2.75 |
70/100 | 90/90 | 2.75/3.00 |
80/100 | 100/80 | 3.00/3.25 |
Metric | Alpha | Inch |
80/100 | 80/90 | 2.50/3.60 |
90/100 | 110/90 | 3.60/4.10 |
100/100 | 120/80 | 4.00/4.10 |
110/100 | 130/80 | 4.00/4.50 |
120/100 | 140/80 | 5.00/5.10 |
Indice viteza anvelope moto
Letter | MPH | Km/H (KPH) |
J | 62 | 100 |
K | 68 | 110 |
L | 74 | 120 |
M | 81 | 130 |
N | 87 | 140 |
P | 94 | 150 |
Q | 100 | 160 |
R | 106 | 170 |
S | 112 | 180 |
T | 118 | 190 |
U | 124 | 200 |
H | 130 | 210 |
V or VB | 149 | 240 |
Z or ZR | 149+ | 240+ |
W | 168 | 270 |
Y | 186 | 300 |